| Subdivision | Subdivision Data | School District |
| The Bridges | A guard gated golf community of 212 semi and custom homes on 540 acres. Homes from 6,000 to 9,000 sqft on 0.5 - 2 acre lots selling from $3 - $6M and the Villas are 3,000 sqft homes on 0.2 acre lots selling from $2 - $3M | Rancho Santa Fe |
| Cielo | A guard gated community of 549 semi and custom homes on 1750 acres. Homes from 3,000 to 9,000 sqft on 1 - 3 acre lots selling from $2 - $6M. Some of the highest elevations in the area. | Rancho Santa Fe |
| The Crosby | A guard gated golf community of 612 semi and custom homes on 840 acres. Homes from 6,000 to 9,000 sqft on 0.5 - 2 acre lots selling from $1.5 - $6M | Rancho Santa Fe & Escondido Union |
| Circo Diegueno | 38 custom homes 3,000 to 9,000 sqft on 1+ acre lots selling from $2 - $3M | Solana Beach |
| The Covenant | A golf and equestrian community of 1750 custom homes on 6,200 acres. Homes from 3,000 to 15,000 sqft on 2-5 acre lots selling from $1.5 - $15M | Rancho Santa Fe |
| Del Mar Country Club | A guard gated golf community of 108 custom homes on 270 acres. Homes from 4,000 to 9,000 sqft on 1 - 2 acre lots selling from $2.5 - $8M | Solana Beach |
| Del Rayo Downs | A gated community of 65 homes from 3,000 to 4,000 sqft on 0.2 acre lots selling from $1.5M | Solana Beach |
| Del Rayo Estates | A community of 23 homes from 7,000 to 16,000 sqft on 2+ acre lots selling from $5 - $15M | Solana Beach |
| Fairbanks Ranch | A gated community of 615 homes on 1,200 acres. Homes from 4,000 to 10,000 sqft on 0.5 - 2 acre lots selling from $1.8 -$8M | Solana Beach |
| Groves | A gated community of 44 homes from 4,000 to 6,000 sqft on 1 - 3 acre lots selling from $1.8 -$4M | Rancho Santa Fe |
| Hacienda | A community of 130 homes from 2,500 to 5,000 sqft on 1 - 2 acre lots selling from $1.8 -$2.5M | Solana Beach |
| Las Villas | A community of 10 homes from 5,000 to 6,000 sqft on 1 acre lots selling from $2.5M | Encinitas Union |
| Montecito | A gated community of 38 homes from 2,000 to 3,000 sqft on 0.2 acre lots selling from $1 - $2M | Solana Beach |
| Rancho Del Lago | A gated community of 43 homes from 5,000 to 12,000 sqft on 4+ acre lots selling from $3.5 - $18M | Rancho Santa Fe |
| Rancho Del Rio | A community of 53 homes from 2,000 to 4,500 sqft on 1 - 3+ acre lots selling from $2.5M | Solana Beach |
| Rancho Farms / Spyglass | A guard gated golf community of 110 custom homes on 127 acres. Homes from 4,000 to 9,000 sqft on 1 - 3 acre lots selling from $2.5 - $8M | Solana Beach |
| Rancho La Cima | A gated community of 26 homes from 5,000 to 10,000 sqft on 2+ acre lots selling from $2.5 - $8M | Rancho Santa Fe |
| RSF Lakes | A gated community of 39 homes from 4,000 to 6,000 sqft on 1+ acre lots selling from $1.5 - $3M | Solana Beach |
| RSF Meadows | A gated community of 15 homes from 6,000 to 12,000 sqft on 2 - 4 acre lots selling from $3 - $5M | Solana Beach |
| Rancho Serena | A community of 12 homes from 2,000 to 5,000 sqft on 1+ acre lots selling from $1.5 - $2.5M | Solana Beach |
| Rancho Valencia | A gated community of 30 homes from 5,000 to 7,000 sqft on 1+ acre lots selling from $2.5 - $3.5M | Solana Beach |
| The River Estates | A gated community of 14 homes on 1- 2 acre lots selling from $5 - $7M | Solana Beach |
| San Deigueno Hills | A gated community of 53 homes from 4,000 - 6,000 sqft on 1- 2 acre lots selling from $1.5 - $2.7M | Solana Beach |
| Santa Fe Vista | A community of 16 homes from 4,000 - 6,000 sqft on 1- 3 acre lots selling from $2 - $3M | Solana Beach |
| Santa Fe Sur | A community of 42 homes from 4,000 - 6,000 sqft on 1- 3 acre lots selling from $2 - $3M | Solana Beach |
| South Pointe Farms | A gated community of 52 homes from 4,000 - 6,000 sqft on 2- 4 acre lots selling from $2 - $3M | Rancho Santa Fe |
| Stonebridge | A community of 26 homes from 4,000 - 14,000 sqft on 2- 3 acre lots selling from $1.5 - $3M | Solana Beach |
| Stonefield Estates | A community of 15 homes from 4,000 - 10,000 sqft on 1+ acre lots selling from $2.5 - $5M | Solana Beach |
| The Summit | A gated community of 22 homes from 5,000 - 9,000 sqft on 2+ acre lots selling from $2 - $3M | Rancho Santa Fe |
| Tuscan Estates | A gated community of 9 homes from 9,000+ sqft on 2 - 4 acre lots selling from $5 - $9M | Solana Beach |
| Via Del Charro | A community of 32 homes from 3,000 - 7,000 sqft on 2 - 3 acre lots selling from $2.5 - $5M | Solana Beach |
| Whispering Palms / Morgan Run | A golf community of 350 townhomes selling from $0.7 - $1M: 210 homes on 0.25 acre lots selling from $0.8 - $2M | Solana Beach |
For additional information or to schedule an appointment, contact Kirk LaMar at (858) 405-2002 or via email at Kirk@RanchoSantaFeExperts.com